Karnal, Haryana
Leading Manufacturers, Wholesaler, Retailer, Trader and Distributor of Digital Electromagnetic Water Flow Meter, Digital Milk Flow Meter, Effluent Water Flow Meter, Electromagnetic Digital Flow Meter, Electromagnetic Flow Meter, Electromagnetic Flow Meter SS, Electromagnetic Flow Meter With MS Body, Electromagnetic Flow Meter with Remote Display, Electromagnetic Flow Meter with Telemetry System, Electronic Digital Water Flow Meter, ETP Water Flow Meter, Insertion Type Electromagnetic Flow Meter, Open Channel Flow Meter, Plastic Electromagnetic Flow Meter, Sewage Treatment Plant STP Flow Meter, Smart Ultrasonic Flow Meter, Stainless Electromagnetic Flow Meter, Steam Flow Meter, Tri-Clamp Electromagnetic Flow Meter, Turbine Flow Meter, Turbine Flow Meters and Vortex Flow Meter from Karnal.
| Business Type | Manufacturer |
| Material | Stainless Steel |
| Driven Type | Electric |
| Finishing | Polished |
| Brand Name | PDS |
| Shape | Rectangular |
| Color | Grey Blue |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Product Code | 9026 |
| Port | courier |
| Payment Terms | Other |
| Delivery Time | with in week |
| Packaging Details | Standard Packing |
Our MICROMAG flow meter is based on famous principle of Faraday's Law of Electro- magnatic Induction which statusthat there is the production of an electromotive force (i.e., voltage) across conductor (i.e.electrodes) in a changing magnetic field whenever a conductor (conductive liquid in this case) moving through it.
E = (B*V*D)
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Brand Name | PDS |
| Material | Stainless Steel |
| Voltage | 220V |
| Operating Type | Automatic |
| Display | Digital |
| Warrenty | 1 Year |
| Finishing | Powder Coated |
| Usage | Industrial, Laboratory, Water And Chemicals, Hospital, Milk |
| Specialities | Digital Water Meter Display |
| Line Size | 4-20mm, 20-50mm, 50-100mm, 100-150mm |
| Connection | Flange Type, Thread Type |
| Type | Tri Clamp |
| Flow Range | 25 |
| Accuracy | .5% |
| Communication | RS485 |
| Electrode Material | SS316 |
This flow meter is used in a wide range of industrial application Milk Plant Dairy
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Warranty | 1 Year |
| Display | Digital |
| Country of Origin | India |
| Type | Digital Flow Meter |
| Application | Industrial |
| Material | Stainless Steel |
| Brand Name | PDS |
| Driven Type | Electric |
| Color | Blue |
| Power | 24VDC Or 220VAC |
| Line Size | 15mm To 600mm |
| Size | 4 - 6 Inch |
| Standards | Full bore |
The electromagnetic flowmeter uses Faraday\'s Law of electromagnetic induction to measure the process flow. When an electrically conductive fluid flows in the pipe, an electrode voltage E is induced between a pair of electrodes placed at right angles to the direction of magnetic field.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Material | Stainless Steel |
| Accuracy | .5% |
| Country of Origin | India |
| Display | Digital |
| Application Media | Water |
| Usage | ETP |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Type | Electromagnetic |
| Brand Name | PDS |
| Material | Cast Iron |
| Color | PDS |
| Voltage | 220V |
| Operating Type | Automatic |
| Power | 24VDC Or 220VAC |
| Driven Type | PDS |
| Certificate | PDS |
| Display | Digital |
| Warrenty | 1 Year |
| Finishing | PDS |
| Corrosion Resistance | PDS |
| Shape | PDS |
| Phase | PDS |
| Usage | PDS |
| Specialities | PDS |
| Line Size | PDS |
| Packaging Type | PDS |
| Pressure | PDS |
| Weight | PDS |
| Dimension (LxWxH) | PDS |
| Size | 15mm to 300 mm |
| Product Code | pds03 |
| Payment Terms | Other |
| Packaging Details | depend on transport |
Features: Flow measurement of various acid-base salt solutions, clean water, seawater, and food-grade liquids, PTFE/ rubber
Application: industrial production process control, energy measurement, environmental protection, sewage treatment and other fields. It can output (4-20) mA current signal, pulse signal, etc., which can be matched with display and recording instruments, totalizers or regulators for flow detection, integration, adjustment and control.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Material | Stainless Steel |
| Finishing | Chrome Finish |
| Driven Type | Electric |
| Power | 24VDC Or 220VAC |
| Usage | Chemical |
| Voltage | 220V |
| Frequency | 50 Hz |
| Accuracy | 0.5% |
| Country of Origin | India |
| Display | Digital |
| Warrenty | 1 Year |
| Connection | Flange Type |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Flow Indicator Totalizier | LCD |
| Flow Units | M3/Hr. LPH,LPM) |
| L/p Supply | 230 V AC |
| Out Put | -4-20 mA |
| Optional | RS485 |
| Conductivity | Minimum 5 NS/ cm |
| End Connection | Flange ANSI #150 |
| Body and Flange | MS |
| Tube | SS 304 |
| Accuracy | ±0.5 to 1 % % of reading |
| Electrode | Hastelloy 'C' |
| Product Code | PDS 05 |
| Payment Terms | Other |
| Delivery Time | 2 DAYS |
Flow measurement of various acid-base salt solutions, clean water, seawater, and food-grade liquids, PTFE/ rubber
| Business Type | Manufacturer |
| End Connections | Flange |
| Warrenty | 1 Year |
| Display | Remote |
| Country of Origin | India |
| Accuracy | 0.5 |
| Type | Digital Flow Meter |
| Packaging Type | Carton Box |
| Operating Temperature | Up To 130deg |
| Voltage | 220V |
| Usage | Industrial |
| Color | Blue |
| Driven Type | ELECTRIC Or Battery Both |
| Finishing | Powder Coated |
| Material | MS |
| Brand Name | PDS |
| Product Code | 9026 |
| Port | courier |
| Payment Terms | Other |
| Delivery Time | with in week |
| Packaging Details | standard Packing |
The Electromagnetic Flow Meter with Remote Display is used to measure the Flow Rate of Fluid which have conductive .It work on the basis of Faradays Law of Electromagnetic induction . this flow Meter contain the Sensor to measure the Flow rate of liquid
| Business Type | Manufacturer, Exporter, Supplier |
| End Connections | Flange |
| Warrenty | 1 Year |
| Display | Remote/Integral |
| Country of Origin | India |
| Type | Ultrasonic Flow Meter |
| Specialities | Digital Water Meter Display |
| Certificate | CE Certified |
| Packaging Type | Carton Box |
| Operating Temperature | Up To 130deg |
| Voltage | 220V |
| Usage | Industrial, Chemical Flow Measurement, Water And Chemicals, Hospital |
| Operating Type | Automatic |
| Power | 24VDC Or 220VAC |
| Driven Type | Electric |
| Material | MS |
| Brand Name | PDS |
| Port | courier |
| Delivery Time | with in week |
The Electromagnetic Flow Meter with Telemetry System is used by industries according to CGWA guidlines The Flow meter measure the flow rate of the water and with the help of telemetry system the Data of Flow meter can be seen on Mobile application or computer system and we using this technology daily / weekly / monthly consumption report can be taken .
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Color | Blue |
| Application | Residential |
| Size | 15MM -1200MM |
| Operating Temperature | 50-100D/C |
| Country of Origin | India |
| Display | Digital |
| Surface Finish | Power Coated |
| Delivery Time | with in week |
| Packaging Details | box |
PDS Make Electromagnetic Flow Meter are intended for measuring flow of electrically conductive liquids in closed pipe lines where the magnetic flux
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Application | ETP |
| Type | Tri Clamp |
| Accuracy | .5% |
| Country of Origin | India |
| Display | Digital |
| Connection | Flange Type |
| Flow Range | 25 M3 |
| Communication | RS485 |
| Electrode Material | SS316 |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Pressure | 10bar |
| Accuracy | ±1% Reading |
| Insertion Pipe | SS 316 /304 |
| Electrode | HASTELLOY 'C' |
| o' seal assembly | SS304, l no each |
| Seal guide plate | SS 304,1 no each |
| Ball Valve | 1 V4 |
| Socket SS 304 | 1 V4 |
| Barrel nipple | SS304,11/4 |
| Temperature | Max 90*C |
| Protection | IP65 |
| Input Supply | 230V AC |
| Output | 4-20mA |
| Housing | Al Die. Cast |
| Electrical Connection | PG9 4 GLAND |
| Features | Inbuilt Micro-processor Based Flow, Indicator & Totalizer |
Feature: It is suitable for water, sewage, acid, strong alkali and other liquid flow detection with conductivity above 5us/cm. The change of conductivity does not affect the change of performance, and it is extremely adaptable to complex changes in fluids.
Application: It is especially suitable for flow measurement of water supply and drainage pipelines. 4-20mA current output; Pulse output can be setAS485 interface, HART communication protocol, MODBUS protocol
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Material | Stainless Steel |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Power | 12 To 24 VDC Or VAC |
| Operating Type | Automatic |
| Usage | Water |
| Voltage | 220V |
| Packaging Type | Carton Box |
| Specialities | Accuracy |
| Country of Origin | India |
| Display | Remote |
Open Channel flow meters measure level, flow rate and total volume of water flowing through weirs, flumes, channels and partially filled pipes. These meters perform best where the sediment does not build up.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Name | flow meter |
Feature: High quality, beautiful price, easy to insta11,220VAC 4-20mA /485RS/pulse frequency output
Application: industrial production process control, energy measurement, environmental protection, sewage treatment and other fields meter.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Brand Name | PDS |
| Material | Brass |
| Usage | ETP |
| Packaging Type | Carton Box |
| Application Media | Any Liquid |
| Connection | Flange Type |
| Business Type | Manufacturer |
| Driven Type | Electric |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Operating Type | Automatic |
| Usage | Residential, Industrial, Water And Chemicals |
| Packaging Type | Carton Box |
| Line Size | 15-50mm |
| Type | Ultrasonic Flow Meter |
| Display | Local |
The ultrasonic flow meter works on the principle that it uses sound waves to resolve the velocity of the liquid in the pipe ..Easy to install and high accuracyÂ
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Product | WATER FLOW METER |
| Product Code | PDS 05 |
| Payment Terms | Other |
| Packaging Details | DEPEND ON TRANSPORT |
Features: Stainless steel electromagnetic flowmeter is not affected by changes in fluid density, viscosity, temperature, pressure and conductivity. The sensor-induced voltage signal has a linear relationship with the average flow rate, so the measurement accuracy is high. The sensor part of the stainless steel electromagnetic flowmeter only has the inner lining and electrode in contact with the liquid to be measured., long as the electrode and inner lining material are selected reasonably, it can resist corrosion and wear.
A steam flow meter measures the amount of steam that passes through it and can be used to evaluate system performance. Steam flow meters can help assess boiler performance, calculate boiler efficiency, and track the amount of steam required by a system. They can also provide a measurement signal for the boiler control system in some systems
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Brand Name | PDS |
| Material | Stainless Steel |
| Voltage | 220V |
| Usage | ETP |
| Application Media | Water |
| Connection | Tri-Clamp |
| Frequency | 50 Hz |
| Power Source | Electric |
| Product Code | PDS 301 |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Brand Name | PDS |
| Material | Stainless Steel |
| Finishing | Chrome Finish |
| Driven Type | Electric |
| Shape | Square |
| Color | Black |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Operating Type | Manual |
| Usage | Industrial |
| Voltage | 220V |
| Packaging Type | Carton Box |
| Line Size | 4-20mm |
| Specialities | Accuracy |
| Type | Turbine Flow Meter |
| Weight | 10kg |
| Phase | Single Phase |
| Country of Origin | India |
| Display | Local |
| Warrenty | 1 Year |
| Corrosion Resistance | Yes |
Feature: Small size, lightweight, intuitive display reading, clear reading, high reliability, no influence from the external power supply, lightning resistance, and low package cost.
Application: Liquid flow measurement in petroleum, chemical, light industry, food and other industries. 24VDC/battery, Cast aluminum, 4-20mA /485RS, pulse frequency output Support to carry GPRS unlimited remote transmission system All kinds of models can be made.
| Business Type | Manufacturer |
| Pressure | Medium Pressure |
| Power | 24VDC Or 220VAC |
| Color | Brown |
| Brand Name | PDS |
| Material | Stainless Steel |
| Finishing | Polished |
| Driven Type | Electric |
| Shape | Round |
| Product Code | 9027 |
| Port | courier |
| Payment Terms | Other |
| Delivery Time | with in week |
| Packaging Details | Standard packing |
Turbine flow meters are precision instruments used to measure the flow rate of liquids or gases within a pipeline they operstes based on the principle of fluid mechanics, utilizing a turbine rotor to determine the volumetric flow. These meters are particularly useful in application requiring high accuracy and reliability
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Application | Industrial |
| Color | Silver |
| Feature | Accuracy |
| Brand Name | Vortex |
| Usage | For Water |
| Product Code | PDS 08 |
| Payment Terms | Other |
| Packaging Details | DEPEND on transport |
Feature: Below 250 degrees! Temperature and pressure in one! Temperature and pressure compensation! 4-20 ma output! 24 v input! English and Chinese menu! Conventional material: body 304-F carbon steel, flange bolts, 316L material on the basis of 304 markup 30%; .1 kinds of models can be made.
Application: The flow measurement of pipeline medium fluid, such as gas, liquid, steam and other mediums It is hardly affected by fluid density, pressure, temperature, viscosity and other parameters when measuring the volume flow under working conditions.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.